 
		                                             
	                | TMG-0071 | Plastic Graduated Glass Cylinder 10 ml | 
| TMG-0072 | Plastic Graduated Glass Cylinder 25 ml | 
| TMG-0073 | Plastic Graduated Glass Cylinder 50 ml | 
| TMG-0074 | Plastic Graduated Glass Cylinder 100 ml | 
| TMG-0075 | Plastic Graduated Glass Cylinder 250 ml | 
| TMG-0076 | Plastic Graduated Glass Cylinder 500 ml | 
| TMG-0077 | Plastic Graduated Glass Cylinder 1000 ml | 
| TMG-0078 | Plastic Graduated Glass Cylinder 2000 ml | 
| TMG-0071 | Plastic Graduated Glass Cylinder 10 ml | 
| TMG-0072 | Plastic Graduated Glass Cylinder 25 ml | 
| TMG-0073 | Plastic Graduated Glass Cylinder 50 ml | 
| TMG-0074 | Plastic Graduated Glass Cylinder 100 ml | 
| TMG-0075 | Plastic Graduated Glass Cylinder 250 ml | 
| TMG-0076 | Plastic Graduated Glass Cylinder 500 ml | 
| TMG-0077 | Plastic Graduated Glass Cylinder 1000 ml | 
| TMG-0078 | Plastic Graduated Glass Cylinder 2000 ml | 
Plastic Graduated Glass Cylinders
| P.Code | Desctription | Dimensions | Weight | 
|---|---|---|---|
| TMG-0071 | Plastic Graduated Glass Cylinder 10 ml | 13x13x140 mm | 0,01 kg | 
| TMG-0072 | Plastic Graduated Glass Cylinder 25 ml | 20x20x145 mm | 0,1 kg | 
| TMG-0073 | Plastic Graduated Glass Cylinder 50 ml | 26x26x180 mm | 0,1 kg | 
| TMG-0075 | Plastic Graduated Glass Cylinder 100 ml | 30x30x250 mm | 0,1 kg | 
| TMG-0076 | Plastic Graduated Glass Cylinder 250 ml | 40x40x320 mm | 0.2 kg | 
| TMG-0077 | Plastic Graduated Glass Cylinder 500 ml | 50x50x390 mm | 0.25 kg | 
| TMG-0078 | Plastic Graduated Glass Cylinder 1000 ml | 65x65x460 mm | 0,5 kg | 
| TMG-0079 | Plastic Graduated Glass Cylinder 2000 ml | 120x120x550 mm | 0,75 kg |