 
		                                             
	                | TMG-0043 | Pycnometer 250 ml Bottle Type Double Edged and Capillary Tubed Funnel | 
| TMG-0044 | Pycnometer 500 ml Bottle Type Double Edged and Capillary Tubed Funnel | 
| TMG-0045 | Pycnometer 1000 ml Bottle Type Double Edged and Capillary Tubed Funnel | 
| TMG-0046 | Pycnometer 2000 ml Bottle Type Double Edged and Capillary Tubed Funnel | 
| TMG-0047 | Pycnometer 3000 ml Bottle Type Double Edged and Capillary Tubed Funnel | 
| TMG-0048 | Pycnometer 5000 ml Bottle Type Double Edged and Capillary Tubed Funnel | 
| TMG-0043 | Pycnometer 250 ml Bottle Type Double Edged and Capillary Tubed Funnel | 
| TMG-0044 | Pycnometer 500 ml Bottle Type Double Edged and Capillary Tubed Funnel | 
| TMG-0045 | Pycnometer 1000 ml Bottle Type Double Edged and Capillary Tubed Funnel | 
| TMG-0046 | Pycnometer 2000 ml Bottle Type Double Edged and Capillary Tubed Funnel | 
| TMG-0047 | Pycnometer 3000 ml Bottle Type Double Edged and Capillary Tubed Funnel | 
| TMG-0048 | Pycnometer 5000 ml Bottle Type Double Edged and Capillary Tubed Funnel | 
Pyknometers Bottle Type Double Edged and Capillary Tubed Funnel
| P.Code | Desctription | Dimensions | Weight | 
|---|---|---|---|
| TMG-0043 | Pycnometer 250 ml Bottle Type Double Edged and Capillary Tubed Funnel | 110x110x270 mm | 0,4 kg | 
| TMG-0044 | Pycnometer 500 ml Bottle Type Double Edged and Capillary Tubed Funnel | 130x130x270 mm | 0,7 kg | 
| TMG-0045 | Pycnometer 1000 ml Bottle Type Double Edged and Capillary Tubed Funnel | 150x150x270 mm | 0,9 kg | 
| TMG-0046 | Pycnometer 2000 ml Bottle Type Double Edged and Capillary Tubed Funnel | 180x180x330 mm | 1,25 kg | 
| TMG-0047 | Pycnometer 3000 ml Bottle Type Double Edged and Capillary Tubed Funnel | 200x200x340 mm | 1,35 kg | 
| TMG-0048 | Pycnometer 5000 ml Bottle Type Double Edged and Capillary Tubed Funnel | 250x250x340 mm | 1,5 kg |