 
		                                             
	                | TMG-0050 | Graduated 250 ml Impurites Test Bottle - Glass | 
| TMG-0051 | Graduated 500 ml Impurites Test Bottle - Glass | 
| TMG-0052 | Graduated 1000 ml Impurites Test Bottle - Glass | 
| TMG-0053 | Graduated 2000 ml Impurites Test Bottle - Glass | 
| TMG-0054 | Cylindrical Glass Bottle 450 ml with Stopper For Organic Impurities - EN | 
| TMG-0050 | Graduated 250 ml Impurites Test Bottle - Glass | 
| TMG-0051 | Graduated 500 ml Impurites Test Bottle - Glass | 
| TMG-0052 | Graduated 1000 ml Impurites Test Bottle - Glass | 
| TMG-0053 | Graduated 2000 ml Impurites Test Bottle - Glass | 
| TMG-0054 | Cylindrical Glass Bottle 450 ml with Stopper For Organic Impurities - EN | 
Graduated Impurites Test Bottles
| P.Code | Desctription | Dimensions | Weight | 
|---|---|---|---|
| TMG-0050 | Graduated 250 ml Impurites Test Bottle - Glass | 100x100x200 mm | 0,25 kg | 
| TMG-0051 | Graduated 500 ml Impurites Test Bottle - Glass | 200x200x400 mm | 0,5 kg | 
| TMG-0052 | Graduated 1000 ml Impurites Test Bottle - Glass | 300x300x500 mm | 1 kg | 
| TMG-0053 | Graduated 2000 ml Impurites Test Bottle - Glass | 450x450x700 mm | 1,75 kg | 
| TMG-0054 | Cylindrical Glass Bottle 450 ml with Stopper For Organic Impurities - EN | 80x80x210 mm | 0,5 kg |