 
		                                             
	                | TMG-0611 | Glass Thermometer Max. 60°C | 
| TMG-0612 | Glass Thermometer Max. 110°C | 
| TMG-0613 | Glass Thermometer Max. 160°C | 
| TMG-0614 | Glass Thermometer Max. 250°C | 
| TMG-0615 | Glass Thermometer Max. 310°C | 
| TMG-0616 | Glass Thermometer Max. 360°C | 
| TMG-0617 | Glass Thermometer Max. 400°C | 
| TMG-0611 | Glass Thermometer Max. 60°C | 
| TMG-0612 | Glass Thermometer Max. 110°C | 
| TMG-0613 | Glass Thermometer Max. 160°C | 
| TMG-0614 | Glass Thermometer Max. 250°C | 
| TMG-0615 | Glass Thermometer Max. 310°C | 
| TMG-0616 | Glass Thermometer Max. 360°C | 
| TMG-0617 | Glass Thermometer Max. 400°C | 
Glass Thermometer
| P.Code | Desctription | Dimensions | Weight | 
|---|---|---|---|
| TMG-0611 | Glass Thermometer Max. 60°C | 30x30x300 mm | 0.1 kg | 
| TMG-0612 | Glass Thermometer Max. 110°C | 30x30x300 mm | 0.1 kg | 
| TMG-0613 | Glass Thermometer Max. 160°C | 30x30x300 mm | 0.1 kg | 
| TMG-0614 | Glass Thermometer Max. 250°C | 30x30x300 mm | 0.1 kg | 
| TMG-0615 | Glass Thermometer Max. 310°C | 30x30x300 mm | 0.1 kg | 
| TMG-0616 | Glass Thermometer Max. 360°C | 30x30x300 mm | 0.1 kg | 
| TMG-0617 | Glass Thermometer Max. 400°C | 30x30x300 mm | 0.1 kg |